Click Image to enlarge

Click Image to enlarge
 
 
                       
Ballroom     224' x 48' 24' 8048 730 360 N/A N/A N/A 800 650
Ballroom Section A     37'-3" x 27' 24' 1006 80 45 24 34 24 100 50
Ballroom Section B     37'-3" x 27' 24' 1006 80 45 24 34 24 100 50
Ballroom Section C     74'-6" x 27' 24' 2012 165 90 48 60 50 200 120
Ballroom Section D     74'-6" x 27' 24' 2012 165 90 48 60 50 200 120
Ballroom Section E     37'-3" x 27' 24' 1006 80 45 24 34 25 100 50
Ballroom Section F     37'-3" x 27' 24' 1006 80 45 24 34 25 100 50
Breakout Room G     33 x 21' 21' 693 55 30 22 30 20 70 40
Breakout Room H     33 x 21' 21' 693 55 30 22 30 20 70 40
Breakout Room I     33 x 21' 21' 693 55 30 22 30 20 70 40
Breakout Room J     33 x 21' 21' 693 55 30 22 30 20 70 40
Breakout Room K     21'-6" x 33'-6" 21' 720 55 30 22 25 15 70 40
Breakout Room L     21'-6" x 33'-6" 21' 720 55 30 22 25 15 70 40
Foyer M     67-6"' x 13' 16' 900 N/A N/A N/A N/A N/A 90 50
Foyer N     29'-6" x 125' 16' 3700 N/A N/A N/A N/A N/A 370 240
Foyer P     74' x 12'-6" 16' 1035 N/A N/A N/A N/A N/A 100 60